Analysts' Appraisals 2013
Analyst | Institut | Appraisal | Date |
|---|---|---|---|
Felicitas von Bismarck | Deutsche Bank | hold | 23.04.2013 |
Richard Schramm | HSBC Trinkaus & Burkhardt | overweight | 16.04.2013 |
Stefan Maichl | LBBW | buy | 04.04.2013 |
Wolfgang Donie | Nord/LB | hold | 26.03.2013 |
Stefan Augustin | Kepler | buy | 05.03.2013 |
Richard Schramm | HSBC Trinkaus & Burkhardt | overweight | 05.03.2013 |
Eggert Kuls | M.M.Warburg & CO | hold | 05.03.2013 |
Wolfgang Donie | Nord/LB | hold | 04.03.2013 |
Stefan Maichl | LBBW | buy | 01.03.2013 |
Eggert Kuls | M.M.Warburg & CO | hold | 21.02.2013 |
Richard Schramm | HSBC Trinkaus & Burkhardt | overweight | 10.01.2013 |
Stefan Maichl | LBBW | hold | 09.01.2013 |
